Step 2
FloodDisaster Profile - Natural Disasters
The information on natural disasters presented here is taken from EM-DAT: The OFDA/CRED International Disaster Database. In order for a disaster to be entered into the database at least one of the following criteria has to be fulfilled:
• 10 or more people reported killed • 100 people reported affected • a call for international assistance • declaration of a state of emergency
|
| Data on natural disasters are presented in three forms:
|

 |
|
Top 10 most important Flood disasters for the period 1900 to 2013 sorted by numbers of killed at the country level:| Country | Date | No Killed | | China P Rep, General flood | Jul-1931 | 3,700,000 | | China P Rep, -- | Jul-1959 | 2,000,000 | | China P Rep, General flood | Jul-1939 | 500,000 | | China P Rep, -- | 1935 | 142,000 | | China P Rep, General flood | 1911 | 100,000 | | China P Rep, -- | Jul-1949 | 57,000 | | Guatemala, -- | Oct-1949 | 40,000 | | China P Rep, -- | Aug-1954 | 30,000 | | Venezuela, Flash flood | 15-Dec-1999 | 30,000 | | Bangladesh, -- | Jul-1974 | 28,700 |
Top 10 most important Flood disasters for the period 1900 to 2013 sorted by numbers of total affected people at the country level:| Country | Date | No Total Affected | | China P Rep, General flood | 1-Jul-1998 | 238,973,000 | | China P Rep, General flood | 1-Jun-1991 | 210,232,227 | | China P Rep, General flood | 30-Jun-1996 | 154,634,000 | | China P Rep, General flood | 23-Jun-2003 | 150,146,000 | | China P Rep, General Flood | 29-May-2010 | 134,000,000 | | India, -- | 8-Jul-1993 | 128,000,000 | | China P Rep, General flood | 15-May-1995 | 114,470,249 | | China P Rep, General flood | 15-Jun-2007 | 105,004,000 | | China P Rep, General flood | 23-Jun-1999 | 101,024,000 | | China P Rep, -- | 14-Jul-1989 | 100,010,000 |
Top 10 most important Flood disasters for the period 1900 to 2013 sorted by economic damage costs at the country level:| Country | Date | Damage (000 US$) | | Thailand, General Flood | 5-Aug-2011 | 40,000,000 | | China P Rep, General flood | 1-Jul-1998 | 30,000,000 | | China P Rep, General Flood | 29-May-2010 | 18,000,000 | | Korea Dem P Rep, General flood | 1-Aug-1995 | 15,000,000 | | China P Rep, General flood | 30-Jun-1996 | 12,600,000 | | United States, General flood | 24-Jun-1993 | 12,000,000 | | Germany, -- | 11-Aug-2002 | 11,600,000 | | United States, General Flood | 9-Jun-2008 | 10,000,000 | | Pakistan, Flash Flood | 28-Jul-2010 | 9,500,000 | | Italy, General flood | 1-Nov-1994 | 9,300,000 | Created on: May-23-2013. Data version: v12.07
Please note that the CRED/EM-DAT team is currently working on enhancing the economic damage figures. Therefore, we suggest that these figures are treated with caution. Visit our website regularly for updated information.
Source:"EM-DAT: The OFDA/CRED International Disaster Database, www.emdat.be - Université catholique de Louvain - Brussels - Belgium"
For some natural disasters (particularly floods and droughts)there is no exact day or month for the event, and for other disasters (particularly pre-1974) the available record of the disaster does not provide an exact day or month.
Summarized Table of Floods sorted by Continent from 1900 to 2013 | | | # of Events | Killed | Total Affected | Damage (000 US$) |
| Africa | Unspecified | 221 | 6,909 | 13,592,362 | 965,007 | | | ave. per event | | 31 | 61,504 | 4,367 | | | | | | | |
| | Flash flood | 86 | 2,777 | 2,239,561 | 486,086 | | | ave. per event | | 32 | 26,041 | 5,652 | | | | | | | |
| | General flood | 519 | 15,378 | 48,664,460 | 5,801,856 | | | ave. per event | | 30 | 93,766 | 11,179 | | | | | | | |
| | Storm surge/coastal flood | 7 | 169 | 1,202,829 | 42,750 | | | ave. per event | | 24 | 171,833 | 6,107 | | | | | | | |
| Americas | Unspecified | 357 | 56,972 | 28,883,356 | 22,187,497 | | | ave. per event | | 160 | 80,906 | 62,150 | | | | | | | |
| | Flash flood | 64 | 32,415 | 2,805,474 | 4,839,870 | | | ave. per event | | 507 | 43,836 | 75,623 | | | | | | | |
| | General Flood | 531 | 13,505 | 53,235,427 | 68,198,853 | | | ave. per event | | 25 | 100,255 | 128,435 | | | | | | | |
| | General flood/Mudslide | 1 | 11 | 9,950 | - | | | ave. per event | | 11 | 9,950 | - | | | | | | | |
| | Storm surge/coastal flood | 17 | 1,070 | 1,054,818 | 1,212,720 | | | ave. per event | | 63 | 62,048 | 71,337 | | | | | | | |
| Asia | Unspecified | 529 | 2,365,297 | 863,319,573 | 41,796,252 | | | ave. per event | | 4,471 | 1,631,984 | 79,010 | | | | | | | |
| | Flash flood | 279 | 26,608 | 165,871,469 | 26,808,370 | | | ave. per event | | 95 | 594,521 | 96,087 | | | | | | | |
| | General flood | 859 | 4,400,585 | 2,310,472,844 | 283,123,889 | | | ave. per event | | 5,123 | 2,689,724 | 329,597 | | | | | | | |
| | Storm surge/coastal flood | 40 | 2,060 | 18,174,201 | 8,472,384 | | | ave. per event | | 52 | 454,355 | 211,810 | | | | | | | |
| Europe | Unspecified | 133 | 3,289 | 4,265,569 | 24,260,105 | | | ave. per event | | 25 | 32,072 | 182,407 | | | | | | | |
| | Flash flood | 49 | 1,818 | 567,099 | 16,401,710 | | | ave. per event | | 37 | 11,573 | 334,729 | | | | | | | |
| | General flood | 325 | 1,935 | 8,430,949 | 68,771,627 | | | ave. per event | | 6 | 25,941 | 211,605 | | | | | | | |
| | Storm surge/coastal flood | 7 | 2,028 | 615,531 | 342,622 | | | ave. per event | | 290 | 87,933 | 48,946 | | | | | | | |
| Oceania | Unspecified | 46 | 219 | 432,393 | 580,021 | | | ave. per event | | 5 | 9,400 | 12,609 | | | | | | | |
| | Flash flood | 19 | 90 | 41,775 | 1,892,100 | | | ave. per event | | 5 | 2,199 | 99,584 | | | | | | | |
| | General flood | 54 | 185 | 618,638 | 11,752,754 | | | ave. per event | | 3 | 11,456 | 217,644 | | | | | | | |
| | Storm surge/coastal flood | 10 | 14 | 78,030 | 252,500 | | | ave. per event | | 1 | 7,803 | 25,250 | | | | | | | |
|
Created on:May-23-2013. - Data version: v12.07
Source:"EM-DAT: The OFDA/CRED International Disaster Database, Universite catholique de Louvain, Brussels, Belgium"
*Events recorded in the CRED EM-DAT. First Event: Jan/1900, Last Entry:Mar/2013.
|